We've found 30 Swiss Knife Shop codes, but none are tested yet. No shopper has reported back on these yet. Start with ENGRAVE1025 and tell us how it went.
| Discount | Last used | Performance | Promo code |
|---|---|---|---|
| 15% off Swiza Swiss Made Pocket Knives | 3mo ago | — | SWIZAFALL25 |
| Free gift with orders over $100 | 3mo ago | — | WCEQPX49NWB |
| 12% off Buck Knife | 3mo ago | — | BKFALL25 |
| Free gift storewide with every purchase | — | — | ENGRAVE825 |
| $200 | — | — | WCENS92MVH8 |
| $200 minimum order for a free gift | — | — | WCE2DQX79JT |
| 10% off Leatherman Sheaths | — | — | DADS1025 |
| Free Shipping on Select Items | — | — | SHIP4DAD |
| $200 min order for a free gift | — | — | WCELZLQ8LCZ |
| 12% off select Buck American Made Knives | 1y+ ago | — | BKSPRING25 |
| 15% off select Leatherman Tools | — | — | LTSPRING25 |
| Free gift with $200 minimum order | — | — | WCE3K9PCTCQ |
| Free gift with purchase | — | — | WCE95RR6GBH |
| 10% off storewide | — | — | ADBLP |
| 10% off storewide | — | — | ADBFW |
| 10% off storewide | — | — | ADBLS |
| 10% off storewide | — | — | ADDJ4 |
| 10% off storewide | — | — | ADBFQ |
| 10% off storewide | — | — | ADBFY |
| 10% off storewide | — | — | ADBFE |
| 10% off storewide | — | — | ADBHA |
| 10% off storewide | — | — | ADBHZ |
| 10% off storewide | — | — | ADDJ7 |
| 10% off storewide | — | — | ADBHX |
| 10% off storewide | — | — | ADBLW |
| 10% off storewide | — | — | ADBIU |
| 10% off storewide | — | — | ADBXM |
| 10% off storewide | — | — | ADDHZ |
| 12% off storewide | — | — | ADDHX |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.













