There's a low chance you'll find a working The House of Mouth promo code right now. On this page you'll find all 30 codes ranked by what's worked at checkout. The best one to try is SW20, though nothing's a sure thing.
How often The House of Mouth codes work
Each bar is one week of real shopper results: the greener the bar, the better the chance a code worked that week. Paler bars carry limited data.
| Discount | Source | Freshness | Promo code |
|---|---|---|---|
| 15% offFor five days | Source | FreshnessAdded 5d ago | KIDS15 |
Take 15% off at The House of Mouth with code KIDS15. For five days Source Posted5 days ago Found by Wethrift5 days ago Weekly history Loading… | |||
| 15% offLimited time only! | Source | FreshnessAdded 11d ago | MBR09 |
Get 15% off Whitening Gels and 15% off Oracoat at The House of Mouth with code MBR09. Limited time only! Source Posted11 days ago Found by Wethrift11 days ago Weekly history Loading… | |||
| 14% off sitewide | Source | Freshness | VDAY25 |
Source From thehouseofmouth.com.au Found by Wethriftover a year ago Weekly history Loading… | |||
| 10% off Oral Care & Whitening + Bonus Treat | Freshness | ENTER | |
Found by Wethriftover a year ago Weekly history Loading… | |||
| 14% Off + Free AUS Shipping | Freshness | VDAY24 | |
| 25% offOn Opalescence Gels and GO! Preloaded Trays | Source | Freshness | OPALFLASH |
| 15% off dry mouth products | Freshness | DHW1 | |
| 20% off Fresh Breath Range | Source | Freshness | GUM2025 |
| 40% off All Tray Packages | Freshness | SWFS | |
| 15% off Polanight with $99+ spend | Freshness | MBR324A | |
| 12% off Opalescence $99+ spend | Freshness | MBR224A | |
| 15% off Poladay products with $99+ purchase | Freshness | MBRI24A | |
| 12% off Opalescence Whitening Products | Freshness | MBRI121 | |
| Up to 20% off Opalescence Whitening & Toothpastes | Freshness | OPL23 | |
| 10% off Polanight Products | Freshness | MBRIT | |
| 10% off Poladay Products | Freshness | MBRIO1 | |
| 12% off all Oral Care Products | Freshness | PPF25 | |
| 13% off Select Oral Care Products | Source | Freshness | FANG2025 |
| 15% off Whitening | Source | Freshness | APD25 |
| 10% off CHILDREN'S ORAL CARE | Source | Freshness | CFKIDS |
| 15% off all whitening products | Source | Freshness | PPCF26 |
| 20% off sitewide | Source | Freshness | AP2026 |
| Up to 40% off sitewide | Source | Freshness | EARLYBIRD |
| 14% off all whitening products | Source | Freshness | CFGLOW |
| 15% off sitewide | Source | Freshness | SMILE26 |
| 12% off Poladay Whitening | Freshness | M248B | |
| 12% off Children’s Oral Care | Freshness | M248A | |
| 15% OFF $110, 20% OFF $149+ | SourceStore's ad | Freshness | Deal |
| 15% off PHILIPS and Colgate Power Brushes | Freshness | CHEEKY15 | |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.
