We've found 30 Cyclebar codes, but none are tested yet. No shopper has reported back on these yet. Start with SUMMERDROP and tell us how it went.
| Discount | Last used | Performance | Promo code |
|---|---|---|---|
| $115 off | — | JULY5 | |
| Unlimited rides for $175/mo | — | JULYUNL | |
| $25 off your first month | — | 1ST25 | |
| 25% off 10-Packs | — | XMAS10 | |
| 30% off 20-Packs | — | XMAS20 | |
| $150 for 10 rides | — | JULY10 | |
| $17 | — | LUCKY1 | |
| $20 | — | 1YEAR | |
| 50% off 1st month Memberships | — | BDAY50% | |
| 40% off all memberships | — | MEMBER26 | |
| 50% off all memberships | — | NEWYEAR50 | |
| $250 for TIEM shoes & 10 Ride Pack | — | USA250 | |
| First-time riders ride free | — | OUTSIDERS | |
| 50% off first month Memberships | — | MAY50% | |
| 50% off first month membership | — | CHEERS50% | |
| 50% off 5 pack | — | FIT2RIDE | |
| 26% off all Ride Packs & $26 memberships | — | NEWYEAR26 | |
| 25% off | — | XMAS3MO25 | |
| $10 off drop-in rides | — | BASEMENT10 | |
| 50% off drop-in rides | — | — | EARLY50 |
| $14 off Drop In Ride | — | — | SCARYGOOD |
| 25% off first month Unlimited Membership | — | — | NEWRIDE25 |
| 20% off Select Items for Members Only | — | — | CB20 |
| 50% off Class Pack | — | — | FALLFLASH |
| $110 off when you buy 10, get 5 Ride Pack | — | — | BUYTEN |
| $110 off when you buy 5, get 5 Ride Pack | — | — | BUYFIVE |
| 15% off Class Packs and Memberships | — | — | SEPT2025 |
| 50% off | — | — | SUMMER50% |
| $80 off Unlimited Rides Monthly | — | — | CELEBRATE |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.











