We've found 30 The Western Company codes, but none are tested yet. No shopper has reported back on these yet. Start with HOWDY4RQND69F and tell us how it went.
| Discount | Source | Freshness | Promo code |
|---|---|---|---|
| 10% off Fall Collection | Freshness | SPOOKY10 | |
Found by Wethriftover a year ago | |||
| 10% off Laredo Collection | Freshness | LAREDO10 | |
Found by Wethriftover a year ago | |||
| 15% off Clearance Items | Freshness | CLEAR15 | |
Found by Wethriftover a year ago | |||
| 10% off storewide | Freshness | WEST102F11YW | |
Found by Wethriftover a year ago | |||
| 10% off storewide | Freshness | RXC59GFZ | |
| 10% off storewide | Freshness | 2XDNMWCR | |
| 10% off Clearance | Freshness | X24U | |
| 5% off storewide | Freshness | WELCOME5 | |
| 5% off select items | Freshness | BONUS5 | |
| $5 off Tin Haul Womens Blue Cotton Blend Aztec | Freshness | WESTERN5 | |
| 10% off select items | Freshness | CART10 | |
| 10% off Clearance items all week | Freshness | CLEAR10 | |
| 10% off clearance items all week | Freshness | CLEAR1T0 | |
| 10% off select items | Freshness | SECONDCHANCE10 | |
| 20% off | Freshness | LOVEWESTERN | |
| 10% off your next purchase | Freshness | HOLIDAYGIFT10 | |
| 15% off Dec Deals Collection | Freshness | HOLIDAY15 | |
| 50% off Clearance Items | Freshness | CYBERMONDAY50 | |
| 20% off Sale Collection | Freshness | EARLYBIRD24 | |
| 10% off Winter Collection | Freshness | WINTERWONDER | |
| 10% off Mother's Day Collection | Freshness | MOTHERSDAYSALE | |
| 10% off St. Patrick's Day Collection | Freshness | PADDY10 | |
| 15% off In-house collection | Freshness | INHOUSEDEAL15 | |
| 25% off when you buy 2 or more clearance items | Freshness | CLEAR2FOR25 | |
| 15% off Kids Collection | Freshness | BACK2SCHOOL | |
| 10% off Chippewa brand footwear | Freshness | CHIPP10 | |
| 20% off all Danner products | Freshness | SAVESPRING20 | |
| 10% off site-wide for Mother's Day | Freshness | WESTERNMAMA10 | |
| 20% off $100+ Clearance Items | Freshness | CLEAR20 | |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.
