We've found 30 OTTplay codes, but none are tested yet. No shopper has reported back on these yet. Start with OTTSOCIAL200 and tell us how it went.
| Discount | Source | Freshness | Promo code |
|---|---|---|---|
| Promo code: OTTSUPERINF5 | SourceInstagram post | Freshness | OTTSUPERINF5 |
Source Found by Wethrift8 months ago | |||
| 30% off 30+ apps for ₹199/month | SourceInstagram post | Freshness | OTTSOCIAL199 |
Source Found by Wethrift11 months ago | |||
| ₹149 for 40 apps for one month | SourceInstagram post | Freshness | OTTDREAM149 |
Source Found by Wethrift11 months ago | |||
| 30 apps for $149, 10% off | SourceYouTube video | Freshness | OTTDR130 |
Source Found by Wethrift11 months ago | |||
| ₹149 for Asia Cup 2025 | SourceInstagram post | Freshness | OTTDR126 |
| ₹149/month for 2 months | SourceInstagram post | Freshness | OTTDR112 |
| 19.47% off annual plans | SourceInstagram post | Freshness | OTT1947 |
| ₹149/month all-access pass | SourceInstagram post | Freshness | CAST11 |
| 50% off 2 months subscription to Premium | SourceYouTube video | Freshness | OTTDR173 |
| 30+ services for just ₹149 | SourceYouTube video | Freshness | OTTDR170 |
| ₹298 for 2 months | SourceYouTube video | Freshness | OTTDR192 |
| Promo code: OTTDR133 | SourceInstagram post | Freshness | OTTDR133 |
| 37+ OTTs for ₹149, 50% off | SourceInstagram post | Freshness | OTTSOCIAL |
| ₹2 memberships for SonyLIV, ZEE5 | SourceYouTube video | Freshness | ICICIOTT1 |
| ₹18,164 off | SourceInstagram post | Freshness | RNW40SPL |
| 37 subscriptions for ₹99, 73% off | SourceYouTube video | Freshness | OTTPTMCB1PP99 |
| 40+ OTTs for ₹149 in the first month | SourceInstagram post | Freshness | OTTSOCIAL149 |
| 40% off | SourceYouTube video | Freshness | OTTJIO99 |
| 35% off | SourceYouTube video | Freshness | OTTPLAYINP1947 |
| Power Play Annual Pack Rs 1947 | SourceInstagram post | Freshness | OTTINDP1947 |
| Extra 10% off | SourceInstagram post | Freshness | OTTINF149 |
| 50% off first month of Powerplay Monthly Plan | SourceInstagram post | Freshness | OTT4INF149 |
| 50% off Powerplay Monthly Plan for the 1st Month | SourceInstagram post | Freshness | OTT3INF149 |
| 40+ OTTs for ₹149 in the first month | SourceInstagram post | Freshness | OTT1INF149 |
| 40+ OTTs for ₹149 for the first month | SourceInstagram post | Freshness | OTTPOWER149 |
| 10% off | SourceInstagram post | Freshness | OTTPLAYIG100FF |
| 75% off | SourceInstagram post | Freshness | OTTINT75 |
| ₹75 for Jhakaas Monthly Plan | SourceInstagram post | Freshness | OTTINFCINE75 |
| 36+ OTTs for ₹149 per month | SourceYouTube video | Freshness | OTTGPAY1PP149 |
More stores to save at
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.
