We've found 30 My Chi and Me Online Store codes, but none are tested yet. No shopper has reported back on these yet. Start with 10OFF and tell us how it went.
Save 10% off your dog's winter wardrobe at My Chi and Me with code 10OFF. Excludes winter wardrobe
| Discount | Source | Freshness | Promo code |
|---|---|---|---|
| 15% off almost everything with a £30 spend or more | Freshness | SPRING15 | |
Found by Wethrift5 months ago Weekly history Loading… | |||
| 10% off almost everything, including select items | Freshness | FLASH10 | |
Found by Wethrift10 months ago | |||
| Buy 2, get 1 free on Cable Jumpers | Freshness | 241CABLE | |
Found by Wethrift10 months ago | |||
| 15% off sitewide | SourceInstagram post | Freshness | BF15 |
Source Found by Wethriftover a year ago | |||
| 10% off your purchase | Freshness | PAYDAY10 | |
| 10% off chihuahua blankets in 'willow' & 'blush' | SourceInstagram post | Freshness | DIOR10 |
| 10% off | SourceInstagram post | Freshness | GUCCI10 |
| 15% off blush pink for your little Valentine | SourceInstagram post | Freshness | NEW15 |
| 10% off purchase | SourceInstagram post | Freshness | BLACK10 |
| 15% off My Chi and Me Signature blankets | SourceInstagram post | Freshness | COUNTDOWN4 |
| 15% off plush and teddy fleece blankets | SourceInstagram post | Freshness | BGW15 |
| 15% off sitewide, including sale items | Freshness | BFW15 | |
| 10% off Bundles | Freshness | 10OFFHG | |
| 10% off Sitewide | Freshness | 10OFF | |
| 15% off | Freshness | HL15 | |
| Free gift | Freshness | SHADES | |
| Free gift | Freshness | SUNNY | |
| 10% off | Freshness | SA10 | |
| 10% off | Freshness | TREATME | |
| 2% off | Freshness | MYTOY2 | |
| Buy 2 get 1 Low stock | Freshness | CABLEX | |
| 10% off | Freshness | MYTOY | |
| 10% off | Freshness | LEOPARD | |
| 10% off Low stock | Freshness | COSYDOG10 | |
| 10% off | Freshness | SEPT10 | |
| 10% off Low stock | Freshness | JR10 | |
| 5% off | Freshness | UP5 | |
| 10% off | SourceInstagram post | Freshness | TREK10 |
| 10% off Gilets and Jumpers Collections | Freshness | WARM10 | |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.
