We've found 30 Mimi & August codes, but none are tested yet. No shopper has reported back on these yet. Start with HELLOYOU and tell us how it went.
| Discount | Last used | Performance | Promo code |
|---|---|---|---|
| 20% off | — | SUMMERTIME20 | |
| 15% off the entire fall collection | — | — | MIMIPUMPKIN |
| 15% off storewide | — | — | THANKYOU15 |
| 60% off Perfect Agenda | — | — | AGENDA10 |
| 15% OFF candles | — | — | JANUARY15 |
| Promo code: HOHOHO | — | — | HOHOHO |
| Extra 10% off your purchase | — | — | LASTWEEKEND |
| Free Shipping until Sept 4 | — | — | HAPPYWEEKEND |
| 10% off all products | — | — | JOAO10 |
| 15% off | — | — | CANDLEOFTHEDAY |
| Free Shipping | — | — | MAMA |
| 10% off | — | — | MOTHERSDAY10 |
| Free shipping | — | — | SUSTAINABLE |
| 15% off | — | — | ANIKA15 |
| 20% off | — | — | ADIEU2022 |
| 15% off | — | — | STUFFER15 |
| 10% off | — | — | SANTAPEPITO |
| Free shipping | — | — | FREESUMMER |
| Free shipping | — | — | FREETURKEY |
| 20% OFF on EVERYTHING | — | — | HURRY20 |
| 20% OFF | — | — | BONNEFETECAMILLE |
| Free shipping for orders over $40. Free Shipping | — | — | SHIPFREEWEEK |
| $40 | — | — | LOVE40 |
| Promo code: BYEBYEWINTER | — | — | BYEBYEWINTER |
| 15% off the entire exclusive spring collection | — | — | MIMISPRING |
| 35% off second candle | — | — | FLASHMIMI |
| Orders over $30 ship free - Free Shipping | — | — | SUMMERSHIP |
| 15% off entire order with Amalfi candle | — | — | AMALFI15 |
| Mother's Day Free Shipping | — | — | FREEFORMOM |
About this page
Introducing a more honest way to find coupon codes
Every code has a history, and we track it
Codes fail for boring reasons: they expire, they only cover one category, they only apply to a first order. Calling any of them "verified" would be a guess dressed up as a fact. We publish the chance instead, built from checkout data and shopper answers, and we track it over time.
Likely not workingMixed resultsHigh chance of working
You'll find one of these charts on every code we list, tracking how it has performed over time.
When there is nothing worth trying, we say so
When we don't think there is a working code for a store, we say so right at the top of the page, before you spend time scrolling.
Good chance right now78%
Nothing likely right now9%
A code that works at breakfast can be dead by lunch. Nobody can promise otherwise, so we don't stamp anything here as "working" or "verified". We tell you the chance of a code working instead, based on real shopper feedback and data, and when the chance is poor we say that out loud.
